Imports & data freshness
Can you trust today’s data? Every source tracks its last successful import and a staleness window. CSV-only, read-only.
Data sources
| Source | Type | Scope | As of | Stale after | State |
|---|---|---|---|---|---|
| POS — Product master (CSV) | pos_products | read_only | 2026-06-27 14:00 UTC | 1d (24h) | fresh |
| POS — Inventory snapshot (CSV) | pos_inventory | read_only | 2026-06-27 13:00 UTC | 1d (24h) | fresh |
| POS — Sales summary (CSV) | pos_sales | read_only | 2026-06-27 12:00 UTC | 1d (24h) | fresh |
| Ecommerce — Catalog export (CSV) | ecommerce_catalog | read_only | 2026-06-05 07:00 UTC | 14d (336h) | stale |
| Supplier — Price sheet (CSV) | supplier_sheet | read_only | 2026-06-22 07:00 UTC | 30d (720h) | fresh |
Import runs (5)
| File | Rows | Checksum | Status | Rejected columns | Completed |
|---|---|---|---|---|---|
| products.csv | 20 | e22591c9cd25… | completed | none | 2026-06-27 15:00 UTC |
| inventory.csv | 19 | 6150faece47d… | completed | none | 2026-06-27 15:00 UTC |
| sales.csv | 29 | 37f1b222858e… | completed | customer_email, cashier_name | 2026-06-27 15:00 UTC |
| catalog.csv | 12 | 2708c710b35c… | completed | none | 2026-06-27 15:00 UTC |
| pricing.csv | 6 | 96478d7fe5db… | completed | none | 2026-06-27 15:00 UTC |
Rejected columns (e.g. customer_email, cashier_name) are detected and dropped before any row is stored. The MVP never ingests customer, staff, payment, or accounting data.